Brady Printer i5100 600dpi Industrial Label Printer with Product and Wire ID Software Suite
Availability: Out Of Stock
₦0.00
Overview
The BradyPrinter i5100 Industrial Label Printer provides the fundamental printing capabilities for the high-mix and high-volume work you need to get done every day.
Specifications
Key Characteristics | Catalog Page # | 140 |
Product Number | 149455 | |
UPC | 754473605322 | |
Applications | Aerospace, Arc Flash Labels, Asset Tracking, Automotive, Barcode Labeling, Cable & Wire Marking, Circuit Board Marking, Data Center Labeling, Electronics Manufacturing, General & Industrial ID, Government & Defense, Laboratory ID, Laboratory ID - Slide Label, Manufacturing, Military, Panel & Push Button Labels, Panel Manufacturing, Rating Plate ID, Ship/Boat/Marine Industries, Single and Double sided sleeve printing | |
UOM | Each | |
Trade Name | BradyPrinter i5100 | |
Brand Name | Brady® | |
Country of Origin | Germany | |
HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
ECCN (Export Commodity Control Number) | EAR99 |
Dimensions | Dimensions | 12.5 in H x 9.5 in W x 17.2 in D |
Height | 12.5 in | |
Width | 9.5 in | |
Depth | 17.2 in | |
Core Diameter | 3 in | |
Display Size | 2.0 x 3.6 in | |
Weight | 13.6 lb |
Material Characteristics | Color | Blue, Gray |
Product Features | Application | Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, Inventory and Inspection Labeling, Laboratory Labeling, Wire and Cable Labeling |
Connectivity Options | Bluetooth, Ethernet, Serial RS232, USB 2.0, USB Host | |
Cut Options Available | Upgrade to Auto Cutter (through Brady tech Repair) | |
Cutter Type | None | |
Display Type | Color LCD Touch Screen | |
Keyboard Type | None | |
Media Sensor Type | Black Mark, Gap Sensor, Notch, Ribbon End | |
Memory | 256 MB RAM, 50 MB IFFS Flash | |
Mode of Operation | PC Connect | |
Stand Alone Printing | PC connected & Stand-alone | |
Plug Type | IEC Type B | |
Power Supply Voltage | 100 - 240 V @ 50 - 60 Hz | |
Auto Shut-Off / Power Conserve | Yes | |
User Interface Type | PC, Touch Screen | |
Battery Type | Lithium-manganese Battery | |
Operating System | Windows® 10, Windows® 7, Windows® 8, Windows® Server 2012, Windows® Server 2012 R2, Windows® Server 2016 | |
Ribbon Ink Wind Direction | Side In/Side Out | |
Supply Remaining Gauge | Yes |
Printing Specifications | Automatic Label Set Up | Yes |
Barcode Capability | Barcode Capable | |
Barcode Symbologies - 2D | Aztec, Data Matrix, GS1 DataMatrix, MaxiCode, MicroPDF417, PDF417, QR code | |
Barcode Symbologies - Linear | Codabar, Codablock F, Code 128A, Code 128B, Code 128C, Code 39, Code 39 Full ASCII, Code 93, Deutsche Post Identcode, Deutsche Post Leitcode, EAN/UCC 128, EAN/UPC, EAN/UPC Extension 2, EAN/UPC Extension 5, EAN-13, EAN-8, FIM, GS1 DataBar, GS1 DataBar Limited, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Truncated, GS1-128, HIBC, Interleaved 2 of 5, JAN-8, MSI, Plessey, POSTNET, UPC-A, UPC-E, UPC-E0 | |
Calibration Required? | Yes | |
Color Printing Capability | Single Color | |
Font Styles | Bitmap Default Font - 12x12 dots, Bitmap Default Font - 16x16 dots, Bitmap Default Font - 16x32 dots, Monospace 821, OCR-A Size I, OCR-B, Swiss 721, Swiss 721 Bold | |
Maximum Labels per Day | 5000 | |
Maximum Print Speed | 5.9 in/s | |
Print Resolution | 600 dpi | |
Print Technology | Direct Thermal, Thermal Transfer | |
Media Sensor Adjustment | Yes | |
On Screen Indicators | Bluetooth Status, Data Reception, Data Recording, Digital Clock, Ethernet Status, Print Mode: Brady or Standard, Ribbon and label part number recognition, Ribbon Remaining, SD Memory Card inserted, Sensor: selection and positioning, Supply Remaining, USB Memory Stick inserted, USB Slave Status, WLAN Field Intensity |
Compatibility | Compatible Media | 2HT-, 3HT-, 3PS-, PS-, PSL-, THT-, THTCLP-, THTEP-, THTFP-, THTFT-, XTHT- |
Label Material Types | Direct Thermal Paper, FreezerBondz™ Polyester, Heat-shrink Polyolefin, High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve, Metallic, Non-metal Polyester, Metallized Polyester, Metallized Polyester with Polyester Overlaminate, Nylon Cloth, Paper, Polyester, Polyester with Polyester Overlaminate, Polyethylene Foam Laminate Polyester, Polyimide, Polyolefin, Polypropylene, Polyvinylfluoride, Repositionable Paper, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Static Dissipative Polyester, Tamper-evident Metallized Polyester, Tamper-evident Polyester, Tamper-resistant Metallized Vinyl, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth, Water-indicating Polyester/Paper Laminate | |
Continuous & Die-Cut Materials Supported | Continuous and Die-cut | |
Custom Media Parts Available | Yes | |
Custom Labels Available | Yes | |
Maximum Label/Tape Width | 4.16 in | |
Maximum Print Width | 4.16 in | |
Maximum Printed Label Length | 6.6 ft | |
Minimum Label Length | 0.20 in | |
Minimum Liner Width | 0.36 in | |
Maximum Liner Width | 4.4 in | |
Software Compatibility | Brady Workstation, Windows based driver for 3rd party software use |
What's Included | Includes | (1) Auto-Detect Roll Holder, (1) Brady Workstation Product and Wire ID Suite (BWS-PWID-EM), (1) BradyPrinter i5100 Printer 600dpi (149455), (1) Product CD with Manuals & Drivers, (1) Ribbon Takeup Spindle, (1) U.S. Power Cord, (1) USB Cable |
Warranty | 5 Years | |
Warranty (North America) | 5 Years |
Compliance | UNSPSC | 45101519 |
California Prop 65 | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov | |
RoHS Compliance Status | Compliant with Directive 2011/65/EU |
Gibadi.com is the Nigeria’s number one online marketplace for all industrial supplies at best prices.
and receive 10% coupon for first shopping
TO ADD MULTIPLE ITEMS TO YOUR QUOTE, PLEASE FILL QTY FIELD THEN CLICK ON "ADD TO QUOTE"