The M211 Portable Bluetooth Label Printer is an ideal solution for your labelling needs. It connects easily to your smartphone or computer via Bluetooth, and allows you to print labels in sizes up to 50.8mm wide. With a maximum printing resolution of 300dpi, the M211 is sure to print labels with sharp detail and crisp clarity.
Product Highlights
Connectivity Options:
Bluetooth® 5 Low Energy (class II)
Device Drop Test & Durability:
Resistant to 250-lb crushes, Resistant to 6-foot drops, Resistant to military-grade shocks (MIL-STD-810G)
Maximum Label/Tape Width:
0.75 in
Overview
Design. Preview. Print. All from your phone. The tough, compact labeler that belongs on any jobsite.
Specifications
Key Characteristics | Product Number | 170380 |
UPC | 888434587515 | |
UOM | Each | |
Trade Name | M211 | |
Brand Name | Brady® | |
Country of Origin | Malaysia | |
HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
ECCN (Export Commodity Control Number) | EAR99 |
Dimensions | Dimensions | 4 in H x 5.4 in W x 2.6 in D |
Height | 4 in | |
Width | 5.4 in | |
Depth | 2.6 in | |
Weight | 1.2 lb |
Material Characteristics | Color | Yellow, Black |
Product Features | Application | Data and Telecommunications Labeling, Electrical Labeling, General Identification, Lean and 5S Labeling, Warehouse Marking, Wire and Cable Labeling |
Shipped With Battery | Yes | |
How Is Battery Shipped | Shipped installed in equipment | |
Battery mAh Rating | 1200 mAh | |
Built-In Label Wizards | Breaker Box, Flags, General, Patch Panel, Pipe Marker, Safety, Terminal Block, Wire Wrap | |
Connectivity Options | Bluetooth® 5 Low Energy (class II) | |
Cutter Type | Auto Cutter, With label retention | |
Display Type | None | |
Keyboard Type | None | |
Memory | Memory via connected mobile device | |
Stand Alone Printing | Mobile device connected | |
Number of Symbols | Dependant on software | |
Plug Type | US | |
Power Supply Voltage | 110 - 240 V | |
Auto Shut-Off / Power Conserve | User Configurable, Yes | |
Recharge Time | 4 hours | |
Special Characters Quantity | Determined by software | |
User Interface Type | Mobile device | |
Battery Type | Internal, not removable, Lithium-ion Battery |
Printing Specifications | Barcode Symbologies - 2D | Data Matrix, PDF417, QR code |
Barcode Symbologies - Linear | Code 128, Code 128A, Code 128B, Code 128C, Code 39, Code 39 Full ASCII, Code 93, Code 93 Full ASCII, EAN-13, EAN-13 Extension 2, EAN-13 Extension 5, EAN-8, EAN-8 Extension 2, EAN-8 Extension 5, GS1-128, HIBC, Interleaved 2 of 5, JAN-13, JAN-8, UPC-A, UPC-E | |
Calibration Required? | Automated through Smart Cell | |
Color Printing Capability | Single Color | |
Font Sizes | 4 - 150 pt | |
Font Styles | Determined by software | |
Label Retention Feature | Yes | |
Maximum Labels per Day | 100 | |
Maximum Print Speed | 0.6 in/s | |
Print Resolution | 203 dpi | |
Print Technology | Thermal Transfer | |
On Screen Indicators | Battery Life, Bluetooth Status, Error Messaging | |
Device Indicators | Bluetooth indicating lights: pulsing blue = broadcasting signal; solid blue = device connected or paired, Error indicating lights: pulsing orange = error, Power indicating lights: solid green = 51-100% battery life; solid orange = 21-50% battery life; solid red = 11-20% battery life; flashing red = 1-10% battery life; flashing green = charging | |
Device Drop Test & Durability | Resistant to 250-lb crushes, Resistant to 6-foot drops, Resistant to military-grade shocks (MIL-STD-810G) |
Compatibility | Compatible Media | M21- |
Label Material Types | Heat-shrink Polyolefin, Nylon Cloth, Paper, Polyester, Polypropylene, Self-laminating Polyester, Self-laminating Vinyl, Vinyl | |
Continuous & Die-Cut Materials Supported | Continuous and Die-cut | |
Custom Media Parts Available | No | |
Custom Labels Available | No | |
Maximum Label/Tape Width | 0.75 in | |
Maximum Print Width | 0.62 in | |
Maximum Printed Label Length | 36 in | |
Maximum Liner Width | 0.875 in | |
Phones & Tablets Supported | Android devices with Android OS 5+, iPhone 5S or newer with iOS 10+ | |
Software Compatibility | Express Labels Mobile App | |
Languages Available | Bahasa (Indonesian), Bahasa Malay, Bulgarian, Chinese (Traditional and Simplified), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish (universal), Swedish, Thai, Turkish, Vietnamese |
What's Included | Includes | (1) AC Adapter (North America), (1) M211 Printer, (1) M21-750-499 Label Cartridge, (1) Quick Start Guide |
Warranty (North America) | 2 Years |
Compliance | UNSPSC | 45101520 |
RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
Gibadi.com is the Nigeria’s number one online marketplace for all industrial supplies at best prices.
and receive 10% coupon for first shopping
TO ADD MULTIPLE ITEMS TO YOUR QUOTE, PLEASE FILL QTY FIELD THEN CLICK ON "ADD TO QUOTE"