Orbital Sander GSS 280 AVE Professional
Availability: Out Of Stock
₦0.00
Soldout
Additional data | |
---|---|
Rated input power | 350 W |
No-load speed | 8,000 – 11,000 rpm |
No-load orbital stroke rate | 16,000 – 22,000 opm |
Orbit diameter | 2.4 mm |
Weight | 2.7 kg |
Tool dimensions (width) | 116 mm |
Tool dimensions (length) | 443 mm |
Tool dimensions (height) | 202 mm |
Sanding surface | |
---|---|
Sanding plate, width | 114 mm |
Sanding plate, length | 226 mm |
Sanding sheet for clamping, width | 115 mm |
Sanding sheet for clamping, length | 280 mm |
Sanding sheet with hook-and-loop fastening, width | 115 mm |
Sanding sheet with hook-and-loop fastening, length | 230 mm |
Total vibration values (Sanding panel materials) | |
---|---|
Vibration emission value ah | 2.5 m/s² |
Uncertainty K | 1.5 m/s² |
Gibadi.com is the Nigeria’s number one online marketplace for all industrial supplies at best prices.
and receive 10% coupon for first shopping
TO ADD MULTIPLE ITEMS TO YOUR QUOTE, PLEASE FILL QTY FIELD THEN CLICK ON "ADD TO QUOTE"